Zespół napędowy silnika
        Jeżeli chcesz zobaczyć ten diagram dla określonego pojazdu skorzystaj z konfiguratora      
                  
      
      | Nr | Nazwa i numer części | Dodatkowe inf. | Cena za sztukę | Termin realizacji | Zamów | 
|---|---|---|---|---|---|
| 01 | Zespół napędowy silnika 11 00 1 337 313 | niedostępna | |||
| 01 | Zespół napędowy silnika 11 00 1 337 647 | niedostępna | |||
| 01 | Zespół napędowy silnika 11 00 1 337 648 | niedostępna | |||
| 01 | Zespół napędowy silnika 11 00 1 337 662 | niedostępna | |||
| 02 | Cylinder z tłokiem 11 00 1 257 417 | 67 | niedostępna | ||
| 02 | Cylinder z tłokiem 11 00 1 257 418 | 73,5 | niedostępna | ||
| 02 | Cylinder z tłokiem 11 00 1 257 419 | 82 | niedostępna | ||
| 02 | Cylinder z tłokiem 11 00 1 260 233 | 90 | niedostępna | ||
| 02 | Cylinder z tłokiem 11 00 1 260 322 | 90 | niedostępna | ||
| 02 | Cylinder z tłokiem 11 00 1 263 605 | 73,5 | niedostępna | ||
| 02 | Cylinder z tłokiem 11 00 1 263 606 | 82 | niedostępna | ||
| 02 | Cylinder z tłokiem 11 00 1 263 607 | 90 | niedostępna | ||
| 02 | Cylinder z tłokiem 11 00 1 263 608 | 90 | niedostępna | ||
 
  
